Wessex Pilgrims v Swanage C.C played @ Swanage 2nd June 2019 |
1st innings of Swanage C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
C.Wood | L.B.W. | S.Birt | 3 | |
P.Norman | St L.Down | P.Harding | 48 | |
S.Orchard | L.B.W | N.Birt | 27 | |
M.Dunster | Ct & Bowled | P.Harding | 13 | |
M.Wells | Ct N.Birt | T.Warren | 9 | |
P.Barker | Not | Out | 13 | |
G.Marsh | St L.Down | T.Warren | 18 | |
F.Long | Bowled | T.Warren | 0 | |
R.Wilcox | Not | Out | 1 | |
A.ancock | D.N.B | |||
T.White | D.N.B | |||
Extras | 22 | |||
Total | 154-7 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 82 | 100 | 110 | 120 | 150 | 150 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
C.Dennett | 5 | 1 | 21 | 0 | - |
S.Birt | 7 | 2 | 22 | 1 | 22 |
A.Lavender | 6 | 0 | 47 | 1 | 1 |
P.Harding | 6 | 2 | 17 | 2 | 8.5 |
T.Warren | 7 | 3 | 18 | 2 | 9 |
T.Warren | 5 | 0 | 21 | 3 | 7 |
R.Murphy | 3 | 0 | 14 | 0 | - |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
N.Birt | 14411411114142441// | L.B.W | R.Wilcox | 39 |
R.Murphy | 121122414141142112414444111446111414114 | Not | Out | 89 |
T.Warren | 13114 | Not | Out | 11 |
L.Down | D.N.B. | |||
C.Carkeet | D.N.B. | |||
L.Hopkins | D.N.B. | |||
C.Dennett | D.N.B | |||
S.Birt | D.N.B. | |||
A.Tucker | D.N.B. | |||
P.Harding | D.N.B. | |||
P.Rendell | D.N.B. | |||
Extras | 19 | |||
Total | 158-1 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
107 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
G.Marsh | 4 | 0 | 26 | 0 | - |
P.Barker | 4 | 1 | 12 | 0 | - |
S.Orchard | 3 | 0 | 27 | 0 | - |
T.White | 4 | 0 | 28 | 0 | - |
R.Wilcox | 3 | 0 | 17 | 1 | 17 |
A.Hancock | 3 | 0 | 22 | 0 | - |
T.Norman | 3.3 | 0 | 17 | 0 | - |
F.Long | 2 | 1 | 1 | 0 | - |
Result | Win for Pilgrims by 9 Wickets |
|